MUHCS Payment Report
| As on 25th September, 2026 |
|
|
|
|
|
|
|
|
|
|
|
| MUHCS 1.0 (FY 2025-26) |
| MUHCS 2.0 (FY 2026-27) |
| Sl | Month | Claim Paid Count | Claim Paid Amount(₹) | Payment Date |
| Sl | Month | Claim Paid Count | Claim Paid Amount(₹) | Payment Date |
| 1 | April | 131 | 6,08,725 | 08-Apr-25 |
| 1 | April | 1,859 | 3,99,91,609 | 28.04.2026 |
| 2 | 453 | 2,98,311 | 16-Apr-25 |
| 2 | 756 | 3,00,55,496 | 30.04.2026 |
| 3 | 964 | 73,30,614 | 23-Apr-25 |
| 3 | May | 584 | 2,98,03,151 | 02.05.2026 |
| 4 | May | 1,386 | 1,50,06,185 | 05-May-25 |
| 4 | 1951 | 5,71,65,895 | 13.05.2026 |
| 5 | 1,256 | 1,46,99,955 | 13-May-25 |
| 5 | 1348 | 3,72,15,361 | 29.05.2026 |
| 6 | 1,154 | 1,31,09,784 | 19-May-25 |
| 6 | June | 1482 | 3,32,57,353 | 11.06.2026 |
| 7 | 841 | 1,05,46,110 | 26-May-25 |
| 7 | 6075 | 15,09,52,439 | 26.06.2026 |
| 8 | June | 2,034 | 2,59,48,206 | 02-Jun-25 |
| 8 | July | 2416 | 9,79,68,103 | 02.07.2026 |
| 9 | 1,514 | 1,55,75,762 | 09-Jun-25 |
| 9 | 3,773 | 13,14,89,199 | 22.07.2026 |
| 10 | 1,517 | 2,03,69,685 | 16-Jun-25 |
| 10 | August | 2611 | 8,01,83,065 | 06.08.2026 |
| 11 | 1,658 | 2,50,38,249 | 25-Jun-25 |
| 11 | 792 | 1,49,77,751 | 13.08.2026 |
| 12 | July | 1,662 | 3,07,26,878 | 02-Jul-25 |
| 12 | 1509 | 4,29,97,199 | 19.08.2026 |
| 13 | 2,399 | 3,09,13,293 | 09-Jul-25 |
| 13 | 6676 | 25,00,00,288 | 19.08.2026 |
| 14 | 364 | 61,97,549 | 15-Jul-25 |
| 14 | September | 130 | 1,28,98,087 | 09.09.2026 |
| 15 | 1,636 | 1,49,75,183 | 16-Jul-25 |
| 15 | 6447 | 14,99,99,156 | 19.09.2026 |
| 16 | 331 | 57,14,572 | 18-Jul-25 |
| TOTAL | 38,409 | 1,15,89,49,686 |
|
| 17 | 217 | 47,55,834 | 22-Jul-25 |
|
|
|
|
|
|
| 18 | 1,963 | 2,08,51,369 | 24-Jul-25 |
|
|
|
|
|
|
| 19 | 501 | 1,65,24,802 | 29-Jul-25 |
|
|
|
|
|
|
| 20 | 1,579 | 1,89,94,344 | 31-Jul-25 |
|
|
|
|
|
|
| 21 | August | 386 | 68,05,987 | 05-Aug-25 |
|
|
|
|
|
|
| 22 | 1,333 | 2,32,85,115 | 07-Aug-25 |
|
|
|
|
|
|
| 23 | 450 | 86,52,406 | 12-Aug-25 |
|
|
|
|
|
|
| 24 | 1,325 | 1,40,30,027 | 18-Aug-25 |
|
|
|
|
|
|
| 25 | 316 | 41,43,878 | 19-Aug-25 |
|
|
|
|
|
|
| 26 | 1,258 | 2,47,86,400 | 22-Aug-25 |
|
|
|
|
|
|
| 27 | September | 2,622 | 3,80,14,000 | 03-Sep-25 |
|
|
|
|
|
|
| 28 | 593 | 1,16,84,042 | 09-Sep-25 |
|
|
|
|
|
|
| 29 | 2,727 | 3,91,82,577 | 15-Sep-25 |
|
|
|
|
|
|
| 30 | 704 | 1,13,43,103 | 16-Sep-25 |
|
|
|
|
|
|
| 31 | 1,324 | 1,46,16,886 | 19-Sep-25 |
|
|
|
|
|
|
| 32 | 958 | 3,19,27,401 | 23-Sep-25 |
|
|
|
|
|
|
| 33 | 1,240 | 1,35,12,409 | 25-Sep-25 |
|
|
|
|
|
|
| 34 | October | 703 | 2,32,24,081 | 09-Oct-25 |
|
|
|
|
|
|
| 35 | 1,616 | 2,71,72,429 | 14-Oct-25 |
|
|
|
|
|
|
| 36 | 672 | 2,40,82,779 | 16-Oct-25 |
|
|
|
|
|
|
| 37 | 435 | 1,18,28,639 | 22-Oct-25 |
|
|
|
|
|
|
| 38 | 1,706 | 2,23,32,603 | 23-Oct-25 |
|
|
|
|
|
|
| 39 | 618 | 1,25,50,948 | 28-Oct-25 |
|
|
|
|
|
|
| 40 | November | 695 | 80,30,963 | 06-Nov-25 |
|
|
|
|
|
|
| 41 | 823 | 2,28,13,295 | 10-Nov-25 |
|
|
|
|
|
|
| 42 | 1,162 | 2,48,31,893 | 12-Nov-25 |
|
|
|
|
|
|
| 43 | 631 | 2,95,68,479 | 19-Nov-25 |
|
|
|
|
|
|
| 44 | 1,708 | 3,97,35,583 | 24-Nov-25 |
|
|
|
|
|
|
| 45 | 973 | 2,05,02,924 | 27-Nov-25 |
|
|
|
|
|
|
| 46 | December | 1,222 | 2,59,92,950 | 03-Dec-25 |
|
|
|
|
|
|
| 47 | 1,109 | 2,04,67,449 | 05-Dec-25 |
|
|
|
|
|
|
| 48 | 453 | 3,04,74,534 | 05-Dec-25 |
|
|
|
|
|
|
| 49 | 748 | 3,36,55,174 | 09-Dec-25 |
|
|
|
|
|
|
| 50 | 980 | 2,32,28,652 | 12-Dec-25 |
|
|
|
|
|
|
| 51 | 829 | 2,56,53,675 | 15-Dec-25 |
|
|
|
|
|
|
| 52 | 829 | 1,87,30,686 | 17-Dec-25 |
|
|
|
|
|
|
| 53 | 575 | 2,35,79,603 | 19-Dec-25 |
|
|
|
|
|
|
| 54 | 848 | 2,26,11,249 | 29-Dec-25 |
|
|
|
|
|
|
| 55 | January | 661 | 2,23,77,915 | 12-Jan-26 |
|
|
|
|
|
|
| 56 | 1,427 | 2,77,02,452 | 16-Jan-26 |
|
|
|
|
|
|
| 57 | February | 11,834 | 1,38,29,483 | 02-Feb-26 |
|
|
|
|
|
|
| 58 | 3,824 | 9,99,93,573 | 09-Feb-26 |
|
|
|
|
|
|
| 59 | 1,712 | 3,10,48,060 | 17-Feb-26 |
|
|
|
|
|
|
| 60 | 2,460 | 5,82,78,240 | 20-Feb-26 |
|
|
|
|
|
|
| 61 | 8,584 | 3,09,66,614 | 24-Feb-26 |
|
|
|
|
|
|
| 62 | March | 817 | 2,94,58,563 | 03-Mar-26 |
|
|
|
|
|
|
| 63 | 2,374 | 6,74,39,781 | 03-Mar-26 |
|
|
|
|
|
|
| 64 | 2,560 | 8,19,18,164 | 05-Mar-26 |
|
|
|
|
|
|
| 65 | 137 | 19,99,811 | 11-Mar-26 |
|
|
|
|
|
|
| 66 | 305 | 29,98,856 | 11-Mar-26 |
|
|
|
|
|
|
| 67 | 171 | 78,99,012 | 11-Mar-26 |
|
|
|
|
|
|
| 68 | 1,193 | 2,49,35,396 | 23-Mar-26 |
|
|
|
|
|
|
| 69 | 268 | 1,46,83,553 | 30-Mar-26 |
|
|
|
|
|
|
| 70 | 4,275 | 9,99,85,612 | 31-Mar-26 |
|
|
|
|
|
|
| 71 | PMJAY Online | 7,803 | 6,89,54,753 | NA |
|
|
|
|
|
|
| Total | 1,08,536 | 1,71,57,08,067 | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Page Created On: 30th Jul 25 10:18 AM
Updated On: 25th Sep 26, 9:52 AM